Thursday, December 17, 2009

Terri Stamm - Past Races

2009 Dude Girl Triathlon

2009 Sweet & Twisted Triathlon 197th AG (1:56)

2009 Wool Capital Triathlon 1st Ath (3:32)

2009 Trek Women's Triathlon 26th AG (1:49)

2009 Champions Triathlon 11th AG (1:25)

2008 Marble Falls Triathlon 6th AG (2:49)

2009 Burnet Tri 3rd Ath (2:09)

2008 Sweet & Twisted Triathlon 31st AG (1:49)

2008 Wool Capital Triathlon 2nd Ath (3:4)

2008 Danskin Triathlon 143 AG (1:52)

2007 Danskin Triathlon 242 AG (1:54)

2006 Danskin Triathlon 369 AG (2:09)

No comments:

Post a Comment